Equipment We Use
A sample of the gear we use most. Every event is quoted to fit the room, so exact models vary. Send us your technical rider if you have one.
Video & LED Walls
LED walls bright enough for well-lit rooms and fast enough to look clean on camera.
| Item | What we use |
|---|---|
| LED panels | Absen PL Pro series |
| Pixel pitch | 1.9mm and 2.5mm |
| Refresh rate | 3,840 Hz, so no flicker on camera |
| LED processing | Brompton Tessera |
| Switching | Blackmagic Design ATEM |
Audio
Speakers, mixing consoles and wireless mics for everything from a panel discussion to live music.
| Item | What we use |
|---|---|
| Line-array speakers | L-Acoustics K2 / Kara II |
| Mixing consoles | Yamaha Rivage PM7 / DiGiCo SD12 |
| Wireless microphones | Shure Axient Digital |
| Frequency coordination | Venue scanned and frequencies assigned before every event |
| Room tuning | Smaart measurement software |
Lighting
Moving lights, washes and consoles for stage, room and camera lighting.
| Item | What we use |
|---|---|
| Moving lights | Martin ERA 800 Performance |
| Wash lights | Robe Spiider / LEDBeam 350 |
| Lighting consoles | MA Lighting grandMA3 |
| Control | DMX, Art-Net and sACN |
Staging & Rigging
Stage decks, truss and chain motors for stages and overhead rigging.
| Item | What we use |
|---|---|
| Stage decks | StageRight Z-Deck, 4'x8' platforms in custom layouts |
| Truss | Eurotruss FD34 / HD44 |
| Chain motors | CM Lodestar 1-ton |
| Stage drawings | Scaled CAD layouts sent to the venue for approval |
Models listed are typical. Final equipment depends on your venue, audience size and budget.
Have a technical rider or a specific gear request?
Send it over. We'll confirm what we can supply and suggest alternatives where needed.
Send Your Requirements